Almost one years report on DoS/DDoS Attacks: October 7 to October 22, 2023
Target PalestineChronicle.com Big Winner: iWeb Technologies Inc.
Between October 7 and October 22, 2023, a series of DoS (Denial of Service) and DDoS (Distributed Denial of Service) attacks targeted several websites, including PalestineChronicle.com. These attacks aimed to overwhelm the site with excessive traffic, rendering it inaccessible to users. However, thanks to the robust protection provided by Deflect Key Insights:
- Attack Type: DoS/DDoS
- Duration: October 7 – October 22, 2023
- Protected Entity: PalestineChronicle.com
- Primary Defender: Deflect.
This incident highlights the ongoing threat landscape faced by websites engaged in sensitive political and social issues. Leveraging sophisticated cyber defense strategies,
INTRODUCTION
Violence that engulfed Israel and Gaza in recent weeks has permeated the digital commons as well. From horrifying footage of murder on our computer screens to hateful discourse throughout social media platforms. The Deflect infrastructure has for many years been a secure home for Israeli and Palestinian human rights groups, media and civic institutions. Deflect staff continue to apply our project’s principles and terms of service to ensure that the network is not used as a platform for promoting violence or hate. We also seek our clients’ explicit permission before publicizing their association with Deflect and reporting on attacks that aims to silence them.
Since Oct 7, 2023, Deflect recorded six significant DoS/DDoS attacks against Israeli human rights organizations (btselem.org) that culminated with 54 million attack events hitting our edge servers. We also recorded 11 significant DoS/DDoS attacks against the Palestinian news website (palestinechronicle.com), with a total of 7 million malicious hits in various attack formation.
ATTACK: PALESTINECHRONICLE.COM
Parameters: Js Challenger: Off / Hitting rate limit result: Firewall ban
TOP ATTACKING IPs
This is a list of IP with excessive request logged on Deflect, associated with individual indecent (See # for matching attack ID).
# | IP | AS | Requests Count |
B1 | 198.50.121.146 | iWeb Technologies Inc. | 3,936,297 |
B1 | 202.134.19.50 | CMC Telecom Infrastructure Company | 3,077,579 |
B1 | 209.126.124.140 | HEG US Inc. | 2,908,415 |
P6 | 104.199.133.2 | Google LLC | 2,802,394 |
B1 | 185.191.236.162 | Rack Sphere Hosting S.A. | 2,751,354 |
B1 | 200.30.138.54 | MILLICOM CABLE EL SALVADOR S.A. DE C.V. | 2,502,015 |
B1 | 103.74.121.88 | The Corporation for Financing & Promoting Technology | 2,480,702 |
P4 | 91.227.40.198 | Data Invest sp. z o.o. S.K.A | 1,198,752 |
B1 | 113.125.82.11 | Cloud Computing Corporation | 848,330 |
B1 | 37.211.21.205 | Ooredoo Q.S.C. | 831,118 |
B1 | 173.212.197.82 | Contabo GmbH | 662,370 |
B1 | 212.92.204.54 | A1 Hrvatska d.o.o. | 589,828 |
B1 | 193.41.88.58 | Kyiv National Taras Shevchenko University | 542,676 |
B1 | 109.70.189.70 | JSC Elektrosvyaz | 497,125 |
B1 | 186.121.235.66 | AXS Bolivia S. A. | 417,661 |
B1 | 93.180.220.67 | Intertelecom Ltd | 417,072 |
B1 | 177.126.129.43 | Net Aki Internet Ltda | 399,074 |
B2 | 46.210.30.130 | Cellcom Fixed Line Communication L.P. | 291,192 |
P2 | 223.233.84.97 | Bharti Airtel Ltd., Telemedia Services | 86,991 |
P7 | 23.247.35.2 | Global Frag Networks | 28,408 |
P9 | 209.17.114.78 | Network Solutions, LLC | 25,476 |
P10 | 209.17.114.78 | Network Solutions, LLC | 12,392 |
More On: DeflecT Security