The 2023 FIFA Women’s World Cup qualification process is a series of the tournament organized by the six FIFA confederations to decide to increase the 24 teams to 32 teams that will play in the 2023 Women’s FIFA World Cup, with Australia and New Zealand qualifying automatically as the host country.
Women’s FIFA World Cup is the 9th edition which is going to begin from 20 July to 20 August 2023 in the previous 2019 Women’s FIFA World Cup United States was the defending champions
The competition will be held in Australia and New Zealand in 2023, making it the first Women’s World Cup to be hosted by two nations, the first FIFA senior championship for either men or women to be conducted across two confederations, and the first edition to take place in the Southern Hemisphere.
The 32 teams were divided into four pots for the draw based on the FIFA Women’s World Rankings as of October 13, 2022. Co-hosts Australia and New Zealand were automatically placed in places A1 and B1, respectively, along with the top six teams, in pot one. The next eight teams were divided into pot three, which featured the top eight teams from pot two (pot three)
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
New Zealand | Canada | Denmark | Nigeria |
Australia | Netherlands | Switzerland | Philippines |
United States | Brazil | Republic of Ireland | South Africa |
Sweden | Japan | Colombia | Morocco |
Germany | Norway | Argentina | Zambia |
England | Italy | Vietnam | Play-off Group A winners |
France | China | Costa Rica | Play-off Group B winners |
Spain | South Korea | Jamaica | Play-off Group C winners |
2023 FIFA Women’s World Cup Teams
Group Stages:-
P. | Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B | |||||||||
1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C | |||||||||
1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D | |||||||||
1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Play-off Group B winners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. | Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Group E | |||||||||
1 | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Play-off Group A winners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F | |||||||||
1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Play-off Group C winners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G | |||||||||
1 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H | |||||||||
1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 FIFA Women’s World Cup sponsors
FIFA partners | FIFA Women’s World Cup partners | FIFA Women’s World Cup sponsors | National Supporters |
|
The 2023 FIFA Women’s World Cup Official Song
The official theme song for the event was “Unity,” which was released by British DJ and music producer Kelly Lee Owens on October 28, 2021, the same day as the introduction of the official logo and tagline.
2023 FIFA Women’s World Cup Official Mascot
On October 19, 2022, the official mascot of the competition was introduced. The mascot’s name, Tazuni, is a combination of the Tasman Sea and the word “Unity.” It depicts the endemic to both Australian and New Zealand tiny penguin, Eudyptula minor.